Spectroscopic and electrochemical characterization of thio binuclear phthalocyanine complexes
| dc.contributor.advisor | Khene, Samson | |
| dc.contributor.author | Makinde, Zainab Olusola | |
| dc.date.accessioned | 2026-03-09T09:02:15Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Expected release date-April 2019 | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.identifier.other | http://hdl.handle.net/10962/59287 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/9460 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Chemistry | |
| dc.rights | Makinde, Zainab Olusola,Restricted access-thesis embargoed for 2 years | |
| dc.subject | Uncatalogued | |
| dc.title | Spectroscopic and electrochemical characterization of thio binuclear phthalocyanine complexes | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vital_27541+SOURCE1+SOURCE1.1.pdf
- Size:
- 574.76 KB
- Format:
- Adobe Portable Document Format