Aspects of the bioavailability of topical corticosteroid formulations
| dc.contributor.author | Magnus, Ashley Denis | |
| dc.date.accessioned | 2026-03-04T14:38:24Z | |
| dc.date.issued | 12/2/2013 | |
| dc.description.abstract | Two possible variables of the McKenzie/Stoughton blanching assay, namely amount applied to the test site and occlusion time have been investigated. Subsequently, two topical steroid preparations, Synalar cream (0,025% fluocinolone acetonide) and Betnovate cream (0,1% betamethasone 17-valer ate) were extemporaneously diluted with five and six placebo bases respectively. Taking cognizance of the two possible variables, these diluted preparations were assessed in vivo using a modified version of the McKenzie/Stoughton blanching assay for blanching activity over a 14 month period. It was found that the base E45, which is slightly alkali, had the greatest effect on both preparations. In the case of betamethasone 17-valerate this base c aused the conversion to the less active isomer, betamethasone 21-valerate whereas at the end of the 14 month test period it was found that the Synalar/E45 dilution contained no fluocinolone acetonide. Quantitative analysis of all the diluted preparations by high performance liquid chromatography using a reverse-phase system was performed. The data obtained f r om the systematic stUdies of the effects of varying concentrations and occlusion times were presented at the Eleventh National Congress of the South African Pharmacological Society.,KMBT_363,Adobe Acrobat 9.53 Paper Capture Plug-in | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 125 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1009516 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/7481 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Pharmacy, Pharmacy | |
| dc.rights | Magnus, Ashley Denis | |
| dc.subject | Adrenocortical hormones -- Therapeutic use | |
| dc.subject | Dermatologic agents | |
| dc.subject | Transdermal medication -- Evaluation | |
| dc.subject | Dermatopharmacology | |
| dc.title | Aspects of the bioavailability of topical corticosteroid formulations | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Aspects_of_the_bioavailability_of_topical_corticos_vital_3843.pdf
- Size:
- 10.13 MB
- Format:
- Adobe Portable Document Format