Mineral paragenesis of olmiite/poldevaartite and rhodochrosite/shigaite occurrences in the Kalahari Manganese Field, and their relation to the formation of high-grade manganese ore of Nchwaning II mine, Black Rock, South Africa
| dc.contributor.advisor | Prevec, SA | |
| dc.contributor.author | Opperman, Alicia | |
| dc.date.accessioned | 2026-03-03T10:39:08Z | |
| dc.date.issued | 29/3/2023 | |
| dc.description.abstract | Access restricted. Access embargoed until 2025. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 294 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/422448 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/3721 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Geology | |
| dc.rights | Opperman, Alicia | |
| dc.subject | Uncatalogued | |
| dc.title | Mineral paragenesis of olmiite/poldevaartite and rhodochrosite/shigaite occurrences in the Kalahari Manganese Field, and their relation to the formation of high-grade manganese ore of Nchwaning II mine, Black Rock, South Africa | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mineral_paragenesis_of_olmiite_poldevaartite_and_r_vital_71943.pdf
- Size:
- 75.86 KB
- Format:
- Adobe Portable Document Format