The interest rate elasticity of credit demand and the balance sheet channel of monetary policy transmission in South Africa
| dc.contributor.author | Doig, Gregory Graham | |
| dc.date.accessioned | 2026-02-05T07:03:17Z | |
| dc.description.abstract | It has long been accepted that changes in monetary policy have real economic effects | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MCom | |
| dc.format.extent | 179 pages | |
| dc.identifier.other | http://hdl.handle.net/10962/d1006482 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/1140 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Commerce, Department of Economics and Economic History | |
| dc.rights | Doig, Gregory Graham | |
| dc.subject | Monetary policy -- South Africa | |
| dc.subject | Banks and banking -- South Africa | |
| dc.subject | Bank loans -- South Africa | |
| dc.subject | Finance -- South Africa | |
| dc.subject | Vector autoregression (VAR) approach to econometric modeling | |
| dc.subject | Financial statements | |
| dc.subject | Interest rates -- South Africa | |
| dc.title | The interest rate elasticity of credit demand and the balance sheet channel of monetary policy transmission in South Africa | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vital_1052+SOURCEPDF+SOURCEPDF.0.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format