Influence of seasonal dynamics on water quality, microbiome, and plant nutritional markers of an aquaponics system
| dc.contributor.advisor | Wilhelmi, BS | |
| dc.contributor.author | Ibrahim, Labaran | |
| dc.date.accessioned | 2026-03-03T08:09:29Z | |
| dc.date.issued | 14/10/2022 | |
| dc.description.abstract | Restricted access. Expected release date 2025. | |
| dc.description.degree | Doctoral theses | |
| dc.description.degree | PhD | |
| dc.format.extent | 233 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/455373 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/3349 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Biochemistry and Microbiology | |
| dc.rights | Ibrahim, Labaran | |
| dc.subject | Uncatalogued | |
| dc.title | Influence of seasonal dynamics on water quality, microbiome, and plant nutritional markers of an aquaponics system | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence_of_seasonal_dynamics_on_water_quality__m_vital_75425.pdf
- Size:
- 142.52 KB
- Format:
- Adobe Portable Document Format