An inquiry into relationships between certain personality factors and attitudes to mathematics in some selected schools in the range standards three to five
| dc.contributor.author | Light, David Leon | |
| dc.date.accessioned | 2026-02-10T08:21:05Z | |
| dc.date.issued | 1984 | |
| dc.description.abstract | Mathematics--Study and teaching (Elementary)--Psychological aspects | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MEd | |
| dc.format.extent | 117 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1005866 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/2007 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Education, Department of Education | |
| dc.rights | Light, David Leon | |
| dc.subject | Uncatalogued | |
| dc.title | An inquiry into relationships between certain personality factors and attitudes to mathematics in some selected schools in the range standards three to five | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vital_1880+SOURCEPDF+SOURCEPDF.0.pdf
- Size:
- 12.39 MB
- Format:
- Adobe Portable Document Format