Comparison of a novel HPLC method and conventional protein assays for the quantitation of insulin aspart in Novorapid®
| dc.contributor.advisor | Walker, Rob | |
| dc.contributor.advisor | Ho, L | |
| dc.contributor.author | Dickson, Courtney Rae | |
| dc.date.accessioned | 2026-03-03T13:48:53Z | |
| dc.date.issued | 6/4/2022 | |
| dc.description.degree | Master's thesis | |
| dc.format.extent | 238 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/290704 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/4663 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Pharmacy, Pharmacy | |
| dc.rights | Dickson, Courtney Rae,Not stipulated yet,Restricted access until 2024 | |
| dc.subject | Uncatalogued | |
| dc.title | Comparison of a novel HPLC method and conventional protein assays for the quantitation of insulin aspart in Novorapid® | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comparison_of_a_novel_HPLC_method_and_conventional_vital_56776.pdf
- Size:
- 53.35 KB
- Format:
- Adobe Portable Document Format