Valuation of intellectual capital in South African companies: a comparative study of three valuation methods
| dc.contributor.advisor | Stack, Lilla | |
| dc.contributor.advisor | Court, P W | |
| dc.contributor.author | Maree, Kevin W | |
| dc.date.accessioned | 2026-03-02T05:58:51Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | This study discusses three valuation methods for intellectual capital and considers two of these (Tobin's "q" and CIV) as suitable valuation methods. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MCom | |
| dc.format.extent | 188 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1001631 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/2894 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Commerce, Department of Accounting | |
| dc.rights | Maree, Kevin W | |
| dc.subject | Accounting | |
| dc.title | Valuation of intellectual capital in South African companies: a comparative study of three valuation methods | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Valuation_of_intellectual_capital_in_South_African_vital_877.pdf
- Size:
- 457.7 KB
- Format:
- Adobe Portable Document Format