Nonlinear optical properties of Sn(IV) phthalocyanines: experimental and theoretical approach
| dc.contributor.advisor | Khene, Samson | |
| dc.contributor.author | Louzada, Marcel Severiano | |
| dc.date.accessioned | 2026-06-17T07:01:39Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This work presents the nonlinear properties of six Sn(IV) Phthalocyanines. Three of the phthalocyanines are linked by an alkylthiol substituent and the rest are linked with a phenoxy substituent. For all six compounds non-linear optic analysis was carried out in four solvents: chloroform, toluene, dichloromethane, and tetrahydrofuran, and their differences were recorded. Calculation of the linear, singlet excited, triplet excited and two photon absorption cross-sections were also carried out and the results compared. To form a comparison the first order hyperpolarizabilities, DFT calculations were also performed and the results compared to see if the behaviour between the two properties can be predicted using DFT. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 123 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/57852 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/10609 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Chemistry | |
| dc.rights | Louzada, Marcel Severiano | |
| dc.subject | Phthalocyanines | |
| dc.subject | Nonlinear optics | |
| dc.title | Nonlinear optical properties of Sn(IV) phthalocyanines: experimental and theoretical approach | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vital_26996+SOURCE1+SOURCE1.3.pdf
- Size:
- 3.74 MB
- Format:
- Adobe Portable Document Format