Exploring community health workers’ experiences with mHealth
| dc.contributor.advisor | Chisaka, Janet | |
| dc.contributor.author | Ntuli, Siphokazi Emmah | |
| dc.copyrightDate | 2025 | |
| dc.date.accessioned | 2026-03-18T13:54:36Z | |
| dc.dateIssued | 2025-10-10 | |
| dc.description.abstract | Using the theoretical framework of social capital, this study examines the impact of public digital health interventions (mHealth technology) on community health workers (CHWs), with a focus on their experiences and the integration of this technology into their work. A qualitative research approach was employed, involving ten CHWs who participated in in-depth semi-structured interviews. Through the lens of social capital theory, this study argues that mHealth facilitates connections and relationships among CHWs, nurses, the community, and the Department of Health (DoH). Specifically, mHealth has the potential to strengthen coordination among public health structures, bridge networks, and enhance communication. The findings of the study indicate that community health workers (CHWs) are generally positive about using mHealth, although some older participants are less comfortable with the tools than their younger counterparts. Additionally, the study's findings suggest that mHealth strategies can support the Department of Health in achieving the goals outlined in the South African National Digital Health Strategy for 2019–2024. For example, mHealth could be used beyond primary care registration, follow-ups, referrals to health facilities, tracking high-risk patients, and addressing defaulters. This intervention can also support health promotion and disease prevention campaigns, ultimately contributing to better health for all South Africans and helping to address broader primary health care (PHC) challenges. | |
| dc.description.degree | Master of Social Science | |
| dc.description.degree | Master's theses | |
| dc.description.degreelevel | Master's | |
| dc.digitalOrigin | born digital | |
| dc.discipline | Sociology | |
| dc.extent | 1 online resource (66 pages) | |
| dc.form | ||
| dc.form.carrier | online resource | |
| dc.form.media | computer | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/10070 | |
| dc.internetMediaType | application/pdf | |
| dc.language.iso | eng | |
| dc.language.iso | English | |
| dc.note.thesis | Thesis (MSocSci) -- Faculty of Humanities, Sociology, 2025 | |
| dc.placeTerm.code | sa | |
| dc.placeTerm.text | South Africa | |
| dc.publisher | Rhodes University | |
| dc.publisher | Faculty of Humanities, Sociology | |
| dc.rights | Ntuli, Siphokazi Emmah | |
| dc.rights | Ntuli, Siphokazi Emmah | |
| dc.rights | Use of this resource is governed by the terms and conditions of the Creative Commons "Attribution-NonCommercial-ShareAlike" License (http://creativecommons.org/licenses/by-nc-sa/2.0/) | |
| dc.subject | Uncatalogued | |
| dc.title | Exploring community health workers’ experiences with mHealth | |
| dc.title.alternative | a case study on digital public health interventions at Ekangala Clinic in Gauteng Province | |
| dc.type | Academic theses | |
| dc.typeOfResource | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NTULI-MSocSci-TR25-249_Thesis.pdf
- Size:
- 720.21 KB
- Format:
- Adobe Portable Document Format