Oblique incidence investigations of the ionosphere over the Southern Ocean
| dc.contributor.advisor | Gledhill, J A | |
| dc.contributor.author | Rash, Jonathan Paul Stuart | |
| dc.date.accessioned | 2026-03-03T13:38:55Z | |
| dc.date.issued | 1979 | |
| dc.description.abstract | The region of the South Atlantic and Southern Oceans ... is of considerable interest in ionospheric and aeronomic research owing to the presence of several 'anomalies'. The most notable of these is the South Atlantic (or Brazilian) Anomaly associated with the global minimum of magnetic field intensity off the coast of Brazil (Introduction, p. 1) | |
| dc.description.degree | Doctoral thesis | |
| dc.description.degree | PhD | |
| dc.format.extent | 318 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1001991 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/4263 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Physics and Electronics | |
| dc.rights | Rash, Jonathan Paul Stuart | |
| dc.subject | Ionosphere | |
| dc.subject | Ionosphere -- Antartctic Ocean | |
| dc.title | Oblique incidence investigations of the ionosphere over the Southern Ocean | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Oblique_incidence_investigations_of_the_ionosphere_vital_5438.pdf
- Size:
- 30.4 MB
- Format:
- Adobe Portable Document Format