Potential of the Gravel Filter Towers, Pilot-scale Filter system and Biochar/Clay adsorbents for Bio-Physicochemical remediation and Desalination of greywater
| dc.contributor.advisor | Tandlich, Roman | |
| dc.contributor.advisor | Limson, Janice L | |
| dc.contributor.advisor | Zuma, B M | |
| dc.contributor.author | Bani, Siphumze | |
| dc.date.accessioned | 2026-03-04T08:30:32Z | |
| dc.date.issued | 29/10/2021 | |
| dc.description.abstract | Thesis embargoed until 2023 | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 230 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/188375 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/5993 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Biotechnology Innovation Centre | |
| dc.rights | Bani, Siphumze,Restricted Access | |
| dc.subject | Uncatalogued | |
| dc.title | Potential of the Gravel Filter Towers, Pilot-scale Filter system and Biochar/Clay adsorbents for Bio-Physicochemical remediation and Desalination of greywater | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Potential_of_the_Gravel_Filter_Towers__Pilot-scale_vital_44748.pdf
- Size:
- 131.6 KB
- Format:
- Adobe Portable Document Format