The implications of rural-urban migration on employment and household income with particular reference to Lesotho
| dc.contributor.author | Damane, Moeti | |
| dc.date.accessioned | 2026-02-05T07:03:10Z | |
| dc.description.abstract | The research investigates the impact of internal rural - urban migration III Lesotho on household income and employment. Using data gathered from the 2002/03 household survey, the 2006 nationwide census and a questionnaire on rural - urban migration in Lesotho administered to 500 respondents in Maseru and Leribe, we estimate a logit model of the probability of employment in Lesotho in 2008 given a set of independent variables. The independent variables are respondent's work experience | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MCom | |
| dc.format.extent | 159 pages | |
| dc.identifier.other | http://hdl.handle.net/10962/d1002737 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/1103 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Commerce, Department of Economics and Economic History | |
| dc.rights | Damane, Moeti | |
| dc.subject | Rural-urban migration -- Employment -- Lesotho | |
| dc.subject | Informal sector (Economics) -- Lesotho | |
| dc.subject | Lesotho -- Economic conditions | |
| dc.title | The implications of rural-urban migration on employment and household income with particular reference to Lesotho | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vital_1002+SOURCEPDF+SOURCEPDF.0.pdf
- Size:
- 18.71 MB
- Format:
- Adobe Portable Document Format