A computational analysis to decipher the pathways of stability, uncoating and antigenicity of human enterovirus capsids
| dc.contributor.advisor | Bishop, Özlem Tastan | |
| dc.contributor.advisor | Atilgan, Canan | |
| dc.contributor.advisor | Knox, Caroline | |
| dc.contributor.author | Ross, Caroline Jane | |
| dc.date.accessioned | 2026-03-04T14:49:26Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Expected release date-April 2021 | |
| dc.description.degree | Doctoral thesis | |
| dc.description.degree | PhD | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | https://doi.org/10.21504/10962/114788 | |
| dc.identifier.other | http://hdl.handle.net/10962/114788 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/7861 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Biochemistry and Microbiology | |
| dc.rights | Ross, Caroline Jane,Restricted access-thesis embargoed for 1 year | |
| dc.subject | Uncatalogued | |
| dc.title | A computational analysis to decipher the pathways of stability, uncoating and antigenicity of human enterovirus capsids | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pages from ROSS-PhD-TR20-36_embargo 1 year.jpg.jpg
- Size:
- 181.88 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)