Virtual sculpting : an investigation of directly manipulated free-form deformation in a virtual environment
| dc.contributor.advisor | Sewry, David | |
| dc.contributor.advisor | Clayton, Peter | |
| dc.contributor.author | Gain, James Edward | |
| dc.date.accessioned | 2026-03-04T08:22:14Z | |
| dc.date.issued | 1996 | |
| dc.description.abstract | This thesis presents a Virtual Sculpting system, which addresses the problem of Free-Form Solid Modelling. The disparate elements of a Polygon-Mesh representation, a Directly Manipulated Free-Form Deformation sculpting tool, and a Virtual Environment are drawn into a cohesive whole under the mantle of a clay-sculpting metaphor. This enables a user to mould and manipulate a synthetic solid interactively as if it were composed of malleable clay. The focus of this study is on the interactivity, intuitivity and versatility of such a system. To this end, a range of improvements is investigated which significantly enhances the efficiency and correctness of Directly Manipulated Free-Form Deformation, both separately and as a seamless component of the Virtual Sculpting system. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 116 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1006661 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/5908 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Computer Science | |
| dc.rights | Gain, James Edward | |
| dc.subject | Computer simulation | |
| dc.subject | Computer graphics | |
| dc.subject | Virtual reality | |
| dc.title | Virtual sculpting : an investigation of directly manipulated free-form deformation in a virtual environment | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Virtual_sculpting___an_investigation_of_directly_m_vital_4660.pdf
- Size:
- 9.66 MB
- Format:
- Adobe Portable Document Format