Identification and characterisation of microbial communities and their metabolic potential in meltwater ponds, Western Dronning Mau Land, Antarctica
| dc.contributor.advisor | Matcher, G | |
| dc.contributor.author | Van Aswegen, Sunet | |
| dc.date.accessioned | 2026-03-03T13:10:25Z | |
| dc.date.issued | 14/10/2022 | |
| dc.description.abstract | Thesis embargoed. Expected release date early 2024. | |
| dc.description.degree | Doctoral theses | |
| dc.description.degree | PhD | |
| dc.format.extent | 254 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/365723 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/4014 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Biochemistry and Microbiology | |
| dc.rights | Van Aswegen, Sunet | |
| dc.subject | Uncatalogued | |
| dc.title | Identification and characterisation of microbial communities and their metabolic potential in meltwater ponds, Western Dronning Mau Land, Antarctica | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Identification_and_characterisation_of_microbial_c_vital_65779.pdf
- Size:
- 120.84 KB
- Format:
- Adobe Portable Document Format