Proton conduction in organic solids
| dc.contributor.advisor | Glasser, L | |
| dc.contributor.author | Chan-Henry, Robert Yatshein | |
| dc.date.accessioned | 2026-03-04T08:42:29Z | |
| dc.date.issued | 1971 | |
| dc.description.abstract | Dielectric, d. c. conductivity and electrolysis measurements have been made principally on solid imidazole and urea. Electrode effects, especially the development of a suitable protode, and techniques for detecting mobile protons in solids were pursued. The dielectric data have been correlated with the d. c. results. A mechanism for extrinsic proton conduction in urea has been proposed. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 160 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1007729 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/6042 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Chemistry | |
| dc.rights | Chan-Henry, Robert Yatshein | |
| dc.subject | Electrolytes -- Conductivity | |
| dc.subject | Protons | |
| dc.subject | Organic conductors | |
| dc.subject | Organic solid state chemistry | |
| dc.title | Proton conduction in organic solids | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proton_conduction_in_organic_solids_vital_4446.pdf
- Size:
- 12.39 MB
- Format:
- Adobe Portable Document Format