The determination of selenium and tellurium in blister copper and copper concentrates
| dc.contributor.advisor | Barker, W F | |
| dc.contributor.author | Gray, Douglas James Skirving | |
| dc.date.accessioned | 2026-03-04T08:42:36Z | |
| dc.date.issued | 1940 | |
| dc.description.abstract | Selenium and tellurium do not occur to any great extent in Nature and they are seldom studied in any detail. However, a general understanding of their properties, both physical and chemical, is essential in an investigation of their analytical determination. A general account may be found in many of the text-books on inorganic chemistry, but the following resumè has been included in this dissertation for the sake of completeness. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 65 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1012090 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/6066 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Chemistry | |
| dc.rights | All degree certificates issued during the period 1904-1950 were issued by the University of the Cape of Good Hope/University of South Africa. Unisa owns the copyright of all Rhodes theses up to 1950.,Gray, Douglas James Skirving | |
| dc.subject | Selenium | |
| dc.subject | Tellurium | |
| dc.subject | Copper | |
| dc.title | The determination of selenium and tellurium in blister copper and copper concentrates | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_determination_of_selenium_and_tellurium_in_bli_vital_4478.pdf
- Size:
- 9.65 MB
- Format:
- Adobe Portable Document Format