Reaction phenomena between Karroo Dolerite and cave sandstone xenoliths in the Bird's River complex
| dc.contributor.author | Kenyon, A K | |
| dc.date.accessioned | 2026-03-04T07:35:19Z | |
| dc.date.issued | 1976 | |
| dc.description.abstract | Mapping of the north-eastern portion of the Bird1s River Complex revealed that two large xenoliths composed of pyroclastic rocks and sandstone of the Cave Sandstone Stage have reacted with the dolerite. All the reaction phenomena normally associated with Karroo Dolerite are encountered. These are: (a) Metasomatism during the stage of iron enrichment of the dolerite with the production of a pyroxene-plagioclase metasomatic granophyre (b) Metasomatism during the stage of alkali enrichment of the dolerite with the production of a potassium feldspar adinole C c) Assimilation 'vi th the production of contaminated doleri tes Cd) Fusion 'vi th the production of glassy rocks including buchi tes (e) The production of rheomorphic veins | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 256 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1005608 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/5252 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Geology | |
| dc.rights | Kenyon, A K | |
| dc.subject | Volcanic ash, tuff, etc. | |
| dc.subject | Igneous rocks -- Inclusions | |
| dc.subject | Sandstone | |
| dc.title | Reaction phenomena between Karroo Dolerite and cave sandstone xenoliths in the Bird's River complex | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Reaction_phenomena_between_Karroo_Dolerite_and_cav_vital_4996.pdf
- Size:
- 11.04 MB
- Format:
- Adobe Portable Document Format