A synthetic and spectrometric study of the initial phases in urea-formaldehyde resin formation
| dc.contributor.advisor | Kaye, Perry T | |
| dc.contributor.author | Nocanda, Xolani Wittleton | |
| dc.date.accessioned | 2026-03-04T11:06:37Z | |
| dc.date.issued | 1998 | |
| dc.description.abstract | In a series ofpreIiminary studies of urea-formaldehyde reactions, the influence of the U:F molar ratio, the temperature and the catalyst were investigated. Subsequently, in a more rigorous evaluation of the influence of four variables on urea-formaldehyde resin formation, viz., U:F molar ratio, pH, temperature and reaction time, a set of twenty reactions were performed using a statistical approach. The results indicate that high resin viscosity is best achieved by using a high U:F molar ratio (1:2) and conducting the reaction at 90°C. Several basic components produced in urea-formaldehyde reactions have been synthesised, characterised by NMR spectroscopy, silylated using bis(trimethylsilyl)trifluoroacetamide and analysed by low resolution mass spectrometry. The use oftriazones as cross-linking agents has been investigated, and a series of 5-substituted triazones have been prepared and their mass fragmentation patterns explored using a combination of low and high resolution mass spectrometry. In order to facilitate interpretation of ¹³C NMR data obtained for U-F resins, internal rotation in various urea derivatives was investigated using variable temperature ¹H and ¹³C NMR spectroscopic study. Signal splittings observed below 247 K have been rationalised in terms of various rotameric structures. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 152 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1005048 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/6522 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Chemistry | |
| dc.rights | Nocanda, Xolani Wittleton | |
| dc.subject | Phenolic resins | |
| dc.subject | Gums and resins, Synthetic | |
| dc.title | A synthetic and spectrometric study of the initial phases in urea-formaldehyde resin formation | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A_synthetic_and_spectrometric_study_of_the_initial_vital_4383.pdf
- Size:
- 3.53 MB
- Format:
- Adobe Portable Document Format