BODIPY dyes for use in nonlinear optics and optical sensing
| dc.contributor.advisor | Mack, J | |
| dc.contributor.advisor | Nyokong, T | |
| dc.contributor.author | Kubheka, Gugu Patience | |
| dc.date.accessioned | 2026-03-04T11:09:03Z | |
| dc.date.issued | 2020 | |
| dc.description.degree | Doctoral thesis | |
| dc.description.degree | PhD | |
| dc.format.extent | 332 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | https://doi.org/10.21504/10962/163352 | |
| dc.identifier.other | http://hdl.handle.net/10962/163352 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/6579 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Chemistry | |
| dc.rights | Kubheka, Gugu Patience,Access to thesis restricted. Embargo to be lifted in October 2021 | |
| dc.subject | Uncatalogued | |
| dc.title | BODIPY dyes for use in nonlinear optics and optical sensing | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BODIPY_dyes_for_use_in_nonlinear_optics_and_optica_vital_41032.pdf
- Size:
- 43.11 KB
- Format:
- Adobe Portable Document Format