Public utility pricing and industrial decentralization in South Africa
| dc.contributor.advisor | Truu, M L | |
| dc.contributor.author | Wallis, Joseph Lyall | |
| dc.date.accessioned | 2026-02-05T06:06:02Z | |
| dc.date.issued | 1984 | |
| dc.description.abstract | From Introduction: 1. Background to the thesis: During the 1950' sand 1960' s it would appear that the explicit objectives of economic policy in South Africa were full employment and economic growth with some occasional emphasis on the pursuit of relative price stability. Other goals such as efficiency in resource allocation and the pursuit of an "acceptable" income distribution were at best implicit and subordinate to these objectives. This is exemplified by the fact that a number of key prices which were controlled by the authorities such as the exchange rate, interest rates and public utility tariffs were generally set at levels which were either over- or under-priced relative to factor scarcities throughout this period. | |
| dc.description.degree | Doctoral thesis | |
| dc.description.degree | PhD | |
| dc.format.extent | 487 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1003747 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/1086 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Commerce, Department of Economics and Economic History | |
| dc.rights | Wallis, Joseph Lyall | |
| dc.subject | Industrial management -- South Africa | |
| dc.subject | Public utilities -- South Africa | |
| dc.subject | Pricing -- South Africa | |
| dc.subject | Decentralization in management -- South Africa | |
| dc.title | Public utility pricing and industrial decentralization in South Africa | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vital_1030+SOURCEPDF+SOURCEPDF.0.pdf
- Size:
- 49.56 MB
- Format:
- Adobe Portable Document Format