The market efficiency hypothesis and the behaviour of stock returns on the JSE securities exchange
| dc.contributor.advisor | Court, P W | |
| dc.contributor.advisor | Faure, Pierre | |
| dc.contributor.author | Mabhunu, Mind | |
| dc.date.accessioned | 2026-02-05T07:03:14Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | While the Efficient Market Hypo | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MCom | |
| dc.format.extent | 111 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1002762 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/1124 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Commerce, Department of Economics | |
| dc.rights | Mabhunu, Mind | |
| dc.subject | Johannesburg Stock Exchange | |
| dc.subject | Stocks -- Prices -- South Africa | |
| dc.subject | Stock exchanges -- South Africa | |
| dc.title | The market efficiency hypothesis and the behaviour of stock returns on the JSE securities exchange | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vital_1027+SOURCEPDF+SOURCEPDF.0.pdf
- Size:
- 522.64 KB
- Format:
- Adobe Portable Document Format