Case study : profitability drivers in the South African airline industry : a comparative analysis of SAA and Comair
| dc.contributor.advisor | Skae, F O (Frederick Owen) | |
| dc.contributor.author | Batidzirai, Davison Herbert | |
| dc.date.accessioned | 2026-03-02T06:06:00Z | |
| dc.date.issued | 2015 | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MBA | |
| dc.format.extent | 91 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1017191 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/2949 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Commerce, Rhodes Business School | |
| dc.rights | Batidzirai, Davison Herbert | |
| dc.subject | South African Airways | |
| dc.subject | Comair Limited | |
| dc.subject | Airlines -- South Africa | |
| dc.subject | Corporate profits -- South Africa | |
| dc.subject | Organizational effectiveness -- South Africa | |
| dc.title | Case study : profitability drivers in the South African airline industry : a comparative analysis of SAA and Comair | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Case_study___profitability_drivers_in_the_South_Af_vital_846.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format