Can sport impact rational investor behaviour? : an evaluation of the impact of national sporting performance on stock market returns in South Africa
| dc.contributor.advisor | Botha, Ferdi | |
| dc.contributor.author | De Beer, Carl Francois | |
| dc.date.accessioned | 2026-02-05T07:03:11Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | The finance industry is an extremely fast and complex world dominated by the Efficient Markets Hypo | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MEcon | |
| dc.format.extent | 81 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1002748 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/1111 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Commerce, Department of Economics and Economic History | |
| dc.rights | De Beer, Carl Francois | |
| dc.subject | Investments -- Psychological aspects -- Research -- South Africa | |
| dc.subject | Finance -- Psychological aspects -- Research -- South Africa | |
| dc.subject | Sports -- Economic aspects -- Research -- South Africa | |
| dc.subject | Sports -- Psychological aspects -- Research -- South Africa | |
| dc.title | Can sport impact rational investor behaviour? : an evaluation of the impact of national sporting performance on stock market returns in South Africa | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vital_1013+SOURCEPDF+SOURCEPDF.0.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format