A study of the fluorescence excitation spectrum of crystalline anthracene
| dc.contributor.advisor | Gledhill, JA | |
| dc.contributor.author | Driver, Adrian Stanford | |
| dc.date.accessioned | 2026-03-03T13:37:53Z | |
| dc.date.issued | 1960 | |
| dc.description.abstract | The work described in this thesis was performed at the Physics Department, Rhodes University during 1958 and 1959 under the supervision of Professor J.A. Gledhill. Use was made of a vacuum ultra-violet spectrograph which had been constructed in the Physics Department (1.1) and modifications to be described were made to this instrument. The instrument was used for studying the effects of oxygen on the fluorescence excitation spectrum of Anthracene. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 99 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1011463 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/4224 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Physics and Electronics | |
| dc.rights | Driver, Adrian Stanford | |
| dc.subject | Fluorimetry | |
| dc.subject | Anthracene crystals -- Spectra | |
| dc.title | A study of the fluorescence excitation spectrum of crystalline anthracene | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A_study_of_the_fluorescence_excitation_spectrum_of_vital_5518.pdf
- Size:
- 11.45 MB
- Format:
- Adobe Portable Document Format