Separation and characterisation of chromium (III) carboxylate solutions
| dc.contributor.author | Bryson, Michael Andrew Walker | |
| dc.date.accessioned | 2026-03-04T08:42:45Z | |
| dc.date.issued | 1981 | |
| dc.description.abstract | From Summary: The complexes present in chromium(III) carboxylate solutions (acetate or formate) were separated using ion exchange chromatography, electrophoresis and gel filtration. Eight cationic species and one non-ionic species with charges from 0 to +3 and nuclearities ranging from mononuclear to quadranuclear were isolated from chromium(III) acetate solutions. Six cationic species with charges from +1 to +3 and nuclearities ranging from mononuclear to trinuclear were isolated from chromium(III) formate solutions. The empirical formulae for these complexes were determined by analytical methods. Infra- red spectroscopy was used to distinguish between monodentate and bidentate bridged carboxylate ligands. An immediate change in the visible spectrum of a complex on its acidification was used as evidence that a terminal hydroxo group was present. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 84 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1006847 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/6107 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Chemistry | |
| dc.rights | Bryson, Michael Andrew Walker | |
| dc.subject | Chromium | |
| dc.title | Separation and characterisation of chromium (III) carboxylate solutions | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Separation_and_characterisation_of_chromium__III___vital_4416.pdf
- Size:
- 6.84 MB
- Format:
- Adobe Portable Document Format