Diversified computational approaches for the identification of orthosteric drugs, allosteric modulators and unveiling drug resistance mechanisms: application to infectious diseases
| dc.contributor.advisor | Bishop, Ozlem Tatan | |
| dc.contributor.advisor | Musyoka, Thomas | |
| dc.contributor.advisor | Amamuddy, Olivier Sheik | |
| dc.contributor.author | Boateng, Rita Afriyie | |
| dc.date.accessioned | 2026-03-04T07:04:28Z | |
| dc.date.issued | 8/4/2022 | |
| dc.description.degree | Doctoral theses | |
| dc.description.degree | PhD | |
| dc.format.extent | 244 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/234173 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/4734 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Biochemistry and Microbiology | |
| dc.rights | Boateng, Rita Afriyie,Not stipulated yet,Restricted access until 2023 | |
| dc.subject | Uncatalogued | |
| dc.title | Diversified computational approaches for the identification of orthosteric drugs, allosteric modulators and unveiling drug resistance mechanisms: application to infectious diseases | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Diversified_computational_approaches_for_the_ident_vital_50169.pdf
- Size:
- 125.57 KB
- Format:
- Adobe Portable Document Format