The geological evolution and mineralised environments of the Tasman Geosyncline
| dc.contributor.author | Pelham, D A | |
| dc.date.accessioned | 2026-03-04T07:34:51Z | |
| dc.date.issued | 1983,2013-04-03 | |
| dc.description.abstract | From introduction: The Tasman Geosyncline covers the eastern part of the continent of Australia, an area of over 2 million km'. The area has been a major source of Australian gold and tin production, and though it contains important base metal sulphide deposits, these are overshadowed in scale by the very large stratabound Proterozoic deposits (for example, Mt Isa, Broken Hill and McArthur River). This dissertation deals with the metallic mineral deposits of the Tasman Geosyncline, and as such does not include the extensive post Palaeozoic continental successions, with their important coal reserves, that overlie the deformed geosyncl i nal sequences. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 202 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1006936 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/5161 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Geology | |
| dc.rights | Pelham, D.A. | |
| dc.subject | Geosynclines -- Tasmania | |
| dc.subject | Geology -- Tasmania | |
| dc.subject | Ore deposits -- Tasmania | |
| dc.subject | Mineralogy -- Tasmania | |
| dc.title | The geological evolution and mineralised environments of the Tasman Geosyncline | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_geological_evolution_and_mineralised_environme_vital_5030.pdf
- Size:
- 26.74 MB
- Format:
- Adobe Portable Document Format