An empirical analysis of the interplay among bank competition, bank stability and regulation: a case study of banks in Zimbabwe
| dc.contributor.advisor | Marire, Juniours | |
| dc.contributor.author | Nyamuronda, Gracious Varayidzo | |
| dc.date.accessioned | 2026-03-03T10:37:05Z | |
| dc.date.issued | 31/3/2023 | |
| dc.description.abstract | This study empirically examined the interconnection among bank competition, regulation and stability of eighteen Zimbabwean banks during the period 2011-2017. Zscore, Capital Adequacy Ratio (CAD), and Loans market share and Deposits market share which are proxies for stability, regulation and competition respectively were examined firstly using the Panel Vector Autoregressive (PVAR) model. Model 1 used loans market share as a proxy for competition and model 2 used deposits market share instead. The stability test using Eigenvalue Stability Condition showed that the PVAR model is unstable. Secondly, the above variables and five bank specific variables (i.e., credit risk, management efficiency, liquidity, return on assets and bank size) were estimated using the Feasible Generalised Least Squares (FGLS) model. The study documents that competition positively contributed to stability and regulation negatively influenced the stability of the Zimbabwean banks. Meanwhile, bank size and credit risk have a negative relationship with stability; management efficiency and liquidity have a positive relationship. Return On Assets has a negative and positive relationship with stability in model 1 and model 2, respectively. The findings implied that to enhance stability, banks must experience a competitive environment, reasonably low minimum capital requirements and cautiously designed regulatory frameworks. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MCom | |
| dc.format.extent | 95 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/419473 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/3698 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Commerce, Department of Economics and Economic History | |
| dc.rights | Nyamuronda, Gracious Varayidzo | |
| dc.subject | Capital adequacy ratio | |
| dc.subject | Autoregression (Statistics) | |
| dc.subject | Panel analysis | |
| dc.subject | Competition -- Zimbabwe | |
| dc.subject | Banks and banking -- Zimbabwe | |
| dc.subject | Bank regulation | |
| dc.subject | Economic stabilization -- Zimbabwe | |
| dc.title | An empirical analysis of the interplay among bank competition, bank stability and regulation: a case study of banks in Zimbabwe | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An_empirical_analysis_of_the_interplay_among_bank__vital_71647.pdf
- Size:
- 870.38 KB
- Format:
- Adobe Portable Document Format