The effect of GH family affiliations of mannanolytic enzymes on their synergistic associations during the hydrolysis of mannan-containing substrates
| dc.contributor.advisor | Pletschke, Brett | |
| dc.contributor.author | Malgas, Samkelo | |
| dc.date.accessioned | 2026-03-04T13:54:11Z | |
| dc.date.issued | 2015 | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 142 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1017909 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/6859 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Biochemistry and Microbiology | |
| dc.rights | Malgas, Samkelo | |
| dc.subject | Lignocellulose | |
| dc.subject | Biomass energy | |
| dc.subject | Ethanol as fuel | |
| dc.subject | Polysaccharides | |
| dc.subject | Sugar -- Inversion | |
| dc.subject | Glycosidases | |
| dc.subject | Galactoglucomannans | |
| dc.subject | Oligosaccharides | |
| dc.title | The effect of GH family affiliations of mannanolytic enzymes on their synergistic associations during the hydrolysis of mannan-containing substrates | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_effect_of_GH_family_affiliations_of_mannanolyt_vital_4148.pdf
- Size:
- 2.9 MB
- Format:
- Adobe Portable Document Format