Synthesis, spectroscopic and nonlinear optical properties of asymmetric A3B type phthalocyanine complexes
| dc.contributor.advisor | Khene, Samson | |
| dc.contributor.author | Mugeza, Rhulani Donney | |
| dc.date.accessioned | 2026-03-04T11:06:29Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This work reports on the synthesis of symmetrical and asymmetrical A 3 B type metal free, cobalt and zinc Phthalocyanines (Pc) .A wide range of spectroscopic techniques such as Uv - visible absorption (UV), magnetic circular dichroism (MCD), mass spectrometry, elemental analysis, IR spectroscopy and time correlated single photo n counting spectroscopy (TCSPC) have been used to study the spectroscopic properties of the phthalocyanine complexes. The Z - scan technique was used to comparatively investigate the nonlinear absorption coefficient ( 휷 ) and the nonlinear refraction index ( í’ íŸ ) of the synthesized complexes. The following trend was obtained for the synthesized Pc's in terms of the 휷 values 7.25 × 10 − 10 ( 4b ) > 3.76 × 10 − 10 ( 4a ) > 3.52 × 10 − 10 ( 4c ) > 2.29 × 10 − 10 ( 3c ) > 1.68 × 10 − 10 ( 3a ) > 1.65 × 10 − 10 ( 3b ) mW - 1 . The 휷 values trend of synthesized Pc complexes show that the asymmetrical A 3 B type metal free, cobalt and zinc Pc complexes ( 4a , 4b and 4c ) have larger 휷 values as compared to the octa - substituted symmetrical metal free, cobalt and zinc Pc complexes ( 3a , 3b and 3c ) which is attributed to the low symmetry of the Pc complexes. The five - level model rate equations were used to determine the two photon absorption, excited state absorption and ground state absorption cross sections of the synthesized complexes. The z inc A 3 B type asymmetrical Pc complexes gave the largest two photon absorption and 휎 í‘’ / 휎 í‘” ratio values. This Pc complex could be used in future work to enhance the nonlinear response further by introducing nanomaterials and converting the Pc complex to a binuclear Pc. This work also reports on the density functional theory (DFT) calculations o f dipolar/octupolar contributions in order to study the first order hyperpolarizability of the synthesized Pc complexes. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 119 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/171667 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/6456 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Chemistry | |
| dc.rights | Mugeza, Rhulani Donney | |
| dc.subject | Spectrum analysis | |
| dc.subject | Mass spectrometry | |
| dc.subject | Phthalocyanines | |
| dc.title | Synthesis, spectroscopic and nonlinear optical properties of asymmetric A3B type phthalocyanine complexes | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Synthesis__spectroscopic_and_nonlinear_optical_pro_vital_42108.pdf
- Size:
- 2.59 MB
- Format:
- Adobe Portable Document Format