South African money market volatility, asymmetry and retail interest pass-through
| dc.contributor.advisor | Ezeoha, Abel | |
| dc.contributor.author | Fadiran, Gideon Oluwatobi | |
| dc.date.accessioned | 2026-03-02T05:50:16Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | The purpose of this paper is to examine the interest rate transmission mechanism for South Africa as an emerging economy in a pre-repo and repo system. It explains how the money market rate is transmitted to the retail interest rates both in the long-run and short-run and tests the symmetric and asymmetric interest rate pass-through using the Scholnick (1996) ECM and the Wang and Lee (2009) ECM-EGARCH (1, 1)-M methodology. This permitted the examination of the impact of interest rate volatility, along with the leverage effect. An incomplete pass-through is found in the short-run. From the entire sample period, a symmetric adjustment is found in the deposit rate, which had upward rigidity adjustment, while an asymmetric adjustment is found in the lending rate, with a downward rigidity adjustment. All the adjustments supported the collusive pricing arrangements. According to the conditional variance estimation of the ECM-EGARCH (1, 1), negative volatility impact and leverage effect are present and influential only in the deposit interest rate adjustment process in South Africa. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MCom | |
| dc.format.extent | 79 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1002728 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/2862 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Commerce, Department of Economics | |
| dc.rights | Fadiran, Gideon Oluwatobi | |
| dc.subject | Money market -- South Africa | |
| dc.subject | Interest rates -- South Africa | |
| dc.subject | Monetary policy -- South Africa | |
| dc.subject | Econometric models | |
| dc.subject | Banks and banking -- South Africa | |
| dc.title | South African money market volatility, asymmetry and retail interest pass-through | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- South_African_money_market_volatility__asymmetry_a_vital_993.pdf
- Size:
- 685.26 KB
- Format:
- Adobe Portable Document Format