Assignment of spin and parity to states in the nucleus ¹⠹⠶T1
| dc.contributor.advisor | Roux, David | |
| dc.contributor.author | Uwitonze, Pierre Celestin | |
| dc.date.accessioned | 2026-03-03T13:37:58Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | This work presents a study of high-spin states in the nucleus ¹⠹⠶Tl via γ-spectroscopy. ¹⠹⠶Tl was produced via the ¹⠹⠷Au(⠴He,5n) ¹⠹⠶Tl reaction at a beam energy of 63 MeV. The γ-γ coincidence measurements were performed using the AFRODITE γ-spectrometer array at iThemba LABS. The previous level scheme of ¹⠹⠶Tl has been extended up to an excitation of 4071 keV including 24 new γ-ray transitions. The spin and parity assignment to levels was made from the directional correlation of oriented nuclei (DCO) and linear polarization anisotropy ratios. An analysis of the B(M1)/B(E2) ratios was found to be consistent with the configuration of πh₉/₂♠vi₠₃/₂ for the ground state band. Although no chiral band was found in ¹⠹⠶TI and ¹⠹⠸TI. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 95 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1017903 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/4256 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Physics and Electronics | |
| dc.rights | Uwitonze, Pierre Celestin | |
| dc.subject | Nuclear spin | |
| dc.subject | Particles (Nuclear physics) -- Chirality | |
| dc.title | Assignment of spin and parity to states in the nucleus ¹⠹⠶T1 | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assignment_of_spin_and_parity_to_states_in_the_nuc_vital_5558.pdf
- Size:
- 2.64 MB
- Format:
- Adobe Portable Document Format