Multiplexed Mass Spectrometry: Single, On-Bead, Detection Analysis Using MALDI-TOF MS
| dc.contributor.advisor | Jordaan, Justin | |
| dc.contributor.advisor | Edkins, Adrienne | |
| dc.contributor.advisor | Stoychev, Stoyan | |
| dc.contributor.author | Twala, Busisiwe Victoria | |
| dc.date.accessioned | 2026-03-04T13:57:45Z | |
| dc.date.issued | 2020 | |
| dc.description.degree | Doctoral thesis | |
| dc.description.degree | PhD | |
| dc.format.extent | 210 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | https://doi.org/10.21504/10962/164693 | |
| dc.identifier.other | http://hdl.handle.net/10962/164693 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/7123 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Biochemistry and Microbiology | |
| dc.rights | Twala, Busisiwe Victoria,Access to thesis restricted. Embargo to be lifted in October 2022 | |
| dc.subject | Uncatalogued | |
| dc.title | Multiplexed Mass Spectrometry: Single, On-Bead, Detection Analysis Using MALDI-TOF MS | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Multiplexed_Mass_Spectrometry__Single__On-Bead__De_vital_41155.pdf
- Size:
- 90.44 KB
- Format:
- Adobe Portable Document Format