Some measurements of the conductivities of dilute potassium chloride solutions
| dc.contributor.advisor | Barker, W F | |
| dc.contributor.author | Faure, Abraham | |
| dc.date.accessioned | 2026-03-04T08:44:21Z | |
| dc.date.issued | 1954 | |
| dc.description.abstract | A constant temperature room has been constructed in which the thermoregulator is controlled by a temperature-sensitive resistance. A thermostat has been constructed in which the 0 temperature is controlled to within 0.001°C. A precision conductance bridge has been built in a very convenient form. Improvements include the replacement of the telephone as null detector by a cathode ray oscilloscope, and the use of a resistance-capacity phase-shift oscillator, which gives a good wave-form. An automatic recycling conductance water still has been built which regularly gives water with a conductivity less than 0.09 micromhos per cm. The conductivities of dilute KCl solutions have been measured, taking special care to prevent errors due to the adsorption of KCl on the surface of glass. Two cells were used for these measurements : a modified Jones cell, and a special conductimetric titration cell. The modified Jones cell has given results in good agreement with the generally-accepted values. The results of the conductimetric titration cell do not agree well with the generally-accepted values; the greatest difference (for the most dilute solution) is 0.4%. The reason for this is not known. | |
| dc.description.degree | Doctoral thesis | |
| dc.description.degree | PhD | |
| dc.format.extent | 155 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1011787 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/6147 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Chemistry | |
| dc.rights | Faure, Abraham | |
| dc.subject | Potassium chloride | |
| dc.title | Some measurements of the conductivities of dilute potassium chloride solutions | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Some_measurements_of_the_conductivities_of_dilute__vital_4471.pdf
- Size:
- 12.84 MB
- Format:
- Adobe Portable Document Format