Factors that contribute towards graduate employability in the two previously disadvantaged Eastern Cape tertiary institutions
| dc.contributor.advisor | Skae, F O (Frederick Owen) | |
| dc.contributor.author | Jali, Enkosi | |
| dc.copyrightDate | 2025 | |
| dc.date.accessioned | 2026-03-18T13:32:58Z | |
| dc.dateIssued | 2025-10-10 | |
| dc.description.abstract | The study investigated the factors that contribute to the job acquisition by graduates from two historically disadvantaged universities in the Eastern Cape region of South Africa. A quantitative research approach was adopted, using secondary data analysis from the 2015 National Student Financial Aid Scheme (NSFAS) graduates from the University of Fort Hare (UFH) and Walter Sisulu University (WSU). The study's first objective was to determine the relationship between direct signals (University Affiliation, CESM Category, and NQF Level) and the dependent variable (immediate job acquisition after one year registered with South African Revenue Services). Data analysis was conducted using descriptive statistics analysis. The findings of the study reveal significant associations between certain independent variables and the direct and probabilistic signals. Specifically, the findings from University Affiliation showed that the University attended has no effect on employment outcomes, nor does the CESM Category (the graduate’s field of study) matter when searching for jobs after graduation. The study showed a positive effect between NQF Level and employment outcomes with NQF Level 6 graduates having the highest employment rate. The study’s second objective was to determine the relationship between probabilistic signals (gender and age) and employment outcomes. The gender ‘signal’ has a positive effect in terms of finding employment after graduation for both males and females. The group of 21 years or younger showed the highest employment rate when it comes to age, indicating a positive relationship between age and employment outcomes. Although the study was limited to only two universities, it has contributed to a clearer understanding of the complex roles that probabilistic and direct signals play in influencing employment outcomes in the Eastern Cape region. | |
| dc.description.degree | Master of Business Administration | |
| dc.description.degree | Master's theses | |
| dc.description.degreelevel | Master's | |
| dc.digitalOrigin | born digital | |
| dc.discipline | Business Administration | |
| dc.extent | 1 online resource (67 pages) | |
| dc.form | ||
| dc.form.carrier | online resource | |
| dc.form.media | computer | |
| dc.identifier.other | Skae, F O (Frederick Owen) (https://orcid.org/0000-0003-2450-8231) [Rhodes University] | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/9973 | |
| dc.internetMediaType | application/pdf | |
| dc.language.iso | eng | |
| dc.language.iso | English | |
| dc.note.thesis | Thesis (MBA) -- Faculty of Commerce, Rhodes Business School, 2025 | |
| dc.placeTerm.code | sa | |
| dc.placeTerm.text | South Africa | |
| dc.publisher | Rhodes University | |
| dc.publisher | Faculty of Commerce, Rhodes Business School | |
| dc.rights | Jali, Enkosi | |
| dc.rights | Use of this resource is governed by the terms and conditions of the Creative Commons "Attribution-NonCommercial-ShareAlike" License (http://creativecommons.org/licenses/by-nc-sa/2.0/) | |
| dc.subject.lcsh | Employability (http://id.loc.gov/authorities/subjects/sh2005004875) | |
| dc.subject.lcsh | Historically Black colleges and universities (http://id.loc.gov/authorities/subjects/sh2022006092) | |
| dc.subject.lcsh | National Student Financial Aid Scheme (South Africa) (http://id.loc.gov/authorities/names/no2002082807) | |
| dc.subject.lcsh | University of Fort Hare (http://id.loc.gov/authorities/names/n50066582) | |
| dc.subject.lcsh | Walter Sisulu University for Technology & Science (http://id.loc.gov/authorities/names/no2005107025) | |
| dc.title | Factors that contribute towards graduate employability in the two previously disadvantaged Eastern Cape tertiary institutions | |
| dc.type | Academic theses | |
| dc.typeOfResource | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JALI-MBA-TR25-185_Thesis.pdf
- Size:
- 561.52 KB
- Format:
- Adobe Portable Document Format