The selection and evaluation of grey-level thresholds applied to digital images
| dc.contributor.advisor | De Jager, G | |
| dc.contributor.advisor | Baart, E E | |
| dc.contributor.author | Brink, Anton David | |
| dc.date.accessioned | 2026-03-03T13:37:55Z | |
| dc.date.issued | 1988 | |
| dc.description.abstract | Many applications of image processing require the initial segmentation of the image by means of grey-level thresholding. In this thesis, the problems of automatic threshold selection and evaluation are addressed in order to find a universally applicable thresholding method. Three previously proposed threshold selection techniques are investigated, and two new methods are introduced. The results of applying these methods to several different images are evaluated using two threshold evaluation techniques, one subjective and one quantitative. It is found that no threshold selection technique is universally acceptable, as different methods work best with different images and applications | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 162 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1001996 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/4237 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Physics and Electronics | |
| dc.rights | Brink, Anton David | |
| dc.subject | Image processing -- Digital techniques | |
| dc.title | The selection and evaluation of grey-level thresholds applied to digital images | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_selection_and_evaluation_of_grey-level_thresho_vital_5443.pdf
- Size:
- 10.41 MB
- Format:
- Adobe Portable Document Format