The relationship between OCT4 and an aggressive phenotype in triple negative breast cancer (TNBC)
| dc.contributor.advisor | Edkins, Adrienne | |
| dc.contributor.author | Jackson, Hayley Claire | |
| dc.date.accessioned | 2026-03-09T09:03:43Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Expected release date-April 2019 | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.identifier.other | http://hdl.handle.net/10962/59209 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/9474 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Biochemistry and Microbiology | |
| dc.rights | Jackson, Hayley Claire,Restricted access-thesis embargoed for 2 years | |
| dc.subject | Uncatalogued | |
| dc.title | The relationship between OCT4 and an aggressive phenotype in triple negative breast cancer (TNBC) | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vital_27477+SOURCE1+SOURCE1.1.pdf
- Size:
- 572.87 KB
- Format:
- Adobe Portable Document Format