Scientific research, innovation and economic growth : a possible relationship
| dc.contributor.advisor | Hobart Houghton, D | |
| dc.contributor.author | Phillips, Bruce D (Bruce Dalton) | |
| dc.date.accessioned | 2026-02-05T07:03:27Z | |
| dc.date.issued | 1967 | |
| dc.description.abstract | Resources devoted to science, or rather to "new science" or research and development and related technical activities have undergone a remarkable rate of increase over the past two decades throughout most of the world. This phenomenon has been symptomatic not only of the development of the majority of nations in the 'western world' but also of the Soviet bloc, and furthermore, all the indications are that this expansion of scientific activities will continue throughout the present decade. Intro., p. 1. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MCom | |
| dc.format.extent | 176 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1013027 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/1176 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Commerce, Department of Economics | |
| dc.rights | Phillips, Bruce D (Bruce Dalton) | |
| dc.subject | Research -- Economic aspects | |
| dc.subject | Technological innovations | |
| dc.subject | Research -- South Africa | |
| dc.title | Scientific research, innovation and economic growth : a possible relationship | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vital_1096+SOURCEPDF+SOURCEPDF.0.pdf
- Size:
- 25.84 MB
- Format:
- Adobe Portable Document Format