Price discovery, price behaviour, and efficiency of selected grain commodities traded on the agricultural products division of the JSE securities exchange
| dc.contributor.advisor | Antrobus, Geoff | |
| dc.contributor.advisor | Radloff, Sarah | |
| dc.contributor.author | Viljoen, Christo | |
| dc.date.accessioned | 2026-03-02T05:49:34Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | Agricultural commodity derivatives were first introduced in South Africa in 1996 after the deregulation of the former marketing system. In the context of its proposed functions, namely price discovery and risk management, the question arose as to whether the futures market developed over time to performed its role efficiently. According to the Efficient Markets Hypo | |
| dc.description.degree | Doctoral thesis | |
| dc.description.degree | PhD | |
| dc.format.extent | 280 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1002686 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/2799 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Commerce, Department of Economics | |
| dc.rights | Viljoen, Christo | |
| dc.subject | Johannesburg Stock Exchange | |
| dc.subject | Stock exchanges -- South Africa | |
| dc.subject | International economic relations | |
| dc.subject | Primary commodities -- South Africa | |
| dc.subject | Grain trade -- South Africa | |
| dc.subject | Financial futures -- South Africa | |
| dc.subject | Price regulation -- South Africa | |
| dc.title | Price discovery, price behaviour, and efficiency of selected grain commodities traded on the agricultural products division of the JSE securities exchange | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Price_discovery__price_behaviour__and_efficiency_o_vital_952.pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format