The economic geography of the Union's chicory Industry : past and present
| dc.contributor.author | Young, Bruce Stratton | |
| dc.date.accessioned | 2026-03-04T08:12:09Z | |
| dc.date.issued | 1959 | |
| dc.description.abstract | The motivating force behind this survey and study of a branch of the Union's agricultural industry has been the conviction that detailed case studies of economic activities and their influences on the map of the country are the essential foundation stones on which mature scholars may build a perceptive and valuable economic geography of the Union. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 176 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1013438 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/5513 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Geography | |
| dc.rights | Young, Bruce Stratton | |
| dc.subject | Chicory -- South Africa | |
| dc.title | The economic geography of the Union's chicory Industry : past and present | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_economic_geography_of_the_Union_s_chicory_Indu_vital_4882.pdf
- Size:
- 23.6 MB
- Format:
- Adobe Portable Document Format