Identification of novel SNPSTRs by 454 sequencing in Nguni and Sotho-Tswana populations
| dc.contributor.advisor | Edkins, Adrienne | |
| dc.contributor.advisor | Wilhelmi, Brendan | |
| dc.contributor.author | Laurence, Jo-Anne Elizabeth | |
| dc.date.accessioned | 2026-06-17T06:58:37Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | DNA profiling is currently performed by analysis of the electropherogram that results following the amplification of a panel of Short Tandem Repeat (STR) loci. A need has arisen, however, for the development of a typing method that generates results which are compatible and comparable with existing databases, but that have a higher discrimination power by supplying sequence data as well as repeat-number data. Recent studies that explore these alternative typing methodologies have revealed the existence of a number of STR variants. There is, however, little information about the exact nature and prevalence of these sub-alleles. There have also been limited population studies of the genetic profiles of sub-Saharan African populations, despite the fact that evidence suggests that there is greater genetic structure and genetic diversity in these populations. In this study, a processing protocol for the generation of 454 sequencing-ready amplicons of vWA, D2S441, D3S1358, D13S317, D21S11 and D7S820 loci was developed. This protocol was applied to buccal swabs collected from 144 individuals of the Nguni and Sotho-Tswana population groups. A total of 145 485 reads were obtained from the sequencing of these amplicons, of which 97 400 and 48 085 reads were obtained for the Nguni and Sotho-Tswana populations respectively. The proportional representation for each locus ranged from 8-20%, and the allele calls and observed frequencies of these alleles suggested a high degree of relatedness between population groups. The sequencing results, furthermore, enabled the identification of a number of previously undescribed STR variants and SNPSTRs; with allele 13´ for D13S317 representing a SNP that may be predictive of Nguni-ancestry. The results also demonstrated the usefulness of next generation sequencing for increasing the number of discernible alleles for STR profiling. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 126 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/55885 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/10588 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Biochemistry and Microbiology | |
| dc.rights | Laurence, Jo-Anne Elizabeth | |
| dc.subject | Uncatalogued | |
| dc.title | Identification of novel SNPSTRs by 454 sequencing in Nguni and Sotho-Tswana populations | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vital_26752+SOURCE1+SOURCE1.1.pdf
- Size:
- 5.23 MB
- Format:
- Adobe Portable Document Format