An in vitro investigation of fluoroquinolones on glycaemic pharmacological targets
| dc.contributor.advisor | Sibiya, Ntethelelo | |
| dc.contributor.advisor | Khanye, Setshaba | |
| dc.contributor.advisor | Mothibe, Mmamosheledi Elsie | |
| dc.contributor.author | Katshaza, Oyisa Sisipho Hope | |
| dc.copyrightDate | 2025 | |
| dc.date.accessioned | 2026-03-18T13:30:29Z | |
| dc.dateIssued | 2025-10-10 | |
| dc.description.abstract | In 2021, over 537 million adults worldwide (ages 20–79) had diabetes mellitus (T2DM), with numbers expected to rise to 643 million by 2030 and 783 million by 2045. T2DM makes up 90–95% of cases, primarily driven by obesity, sedentary lifestyles, and ageing. Oral antidiabetic treatments are effective initially but lose efficacy as beta cell failure progresses, making insulin therapy necessary to maintain normoglycemia. Additionally, these treatment options have numerous side effects such as gastrointestinal disturbances, hypoglycaemia, weight gain, diarrhoea, and abnormal liver function. A class of antibiotics, fluoroquinolones, has been shown to exert hypoglycaemia as a side effect. Fluoroquinolones show potential for diabetes treatment due to their cost-effective production, high oral absorption, and strong tissue penetration. Their dual oral and intravenous availability supports flexible treatment. This study aimed to explore the potential glucose-lowering properties of four fluoroquinolones. They were investigated for their potential inhibitory activity on carbohydrate-hydrolysing enzymes. and for effects on target cells (skeletal muscle and liver cells). | |
| dc.description.degree | Master of Science | |
| dc.description.degree | Master's theses | |
| dc.description.degreelevel | Master's | |
| dc.digitalOrigin | born digital | |
| dc.discipline | Pharmacology | |
| dc.extent | 1 online resource (134 pages) | |
| dc.form | ||
| dc.form.carrier | online resource | |
| dc.form.media | computer | |
| dc.identifier.other | Sibiya, Ntethelelo (https://orcid.org/0000-0001-5894-8935) [Rhodes University] | |
| dc.identifier.other | Khanye, Setshaba (https://orcid.org/0000-0003-0725-5738) [Rhodes University] | |
| dc.identifier.other | Mothibe, Mmamosheledi Elsie (https://orcid.org/0000-0002-8613-2543) [Rhodes University] | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/9961 | |
| dc.internetMediaType | application/pdf | |
| dc.language.iso | eng | |
| dc.language.iso | English | |
| dc.note.thesis | Thesis (MSc) -- Faculty of Pharmacy, Pharmacy, 2025 | |
| dc.placeTerm.code | sa | |
| dc.placeTerm.text | South Africa | |
| dc.publisher | Rhodes University | |
| dc.publisher | Faculty of Pharmacy, Pharmacy | |
| dc.rights | Katshaza, Oyisa Sisipho Hope | |
| dc.rights | Use of this resource is governed by the terms and conditions of the Creative Commons "Attribution-NonCommercial-ShareAlike" License (http://creativecommons.org/licenses/by-nc-sa/2.0/) | |
| dc.subject.lcsh | Diabetes (http://id.loc.gov/authorities/subjects/sh85037456) | |
| dc.subject.lcsh | Fluoroquinolones (http://id.loc.gov/authorities/subjects/sh2012000857) | |
| dc.subject.lcsh | Glucose (http://id.loc.gov/authorities/subjects/sh85055360) | |
| dc.subject.lcsh | Insulin (http://id.loc.gov/authorities/subjects/sh85066794) | |
| dc.subject.other | Enzyme inhibition (https://www.wikidata.org/wiki/Q5381546) | |
| dc.subject.other | Insulin signaling (https://www.wikidata.org/wiki/Q30225566) | |
| dc.title | An in vitro investigation of fluoroquinolones on glycaemic pharmacological targets | |
| dc.type | Academic theses | |
| dc.typeOfResource | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KATSHAZA-MSc-TR25-191_Thesis.pdf
- Size:
- 1.79 MB
- Format:
- Adobe Portable Document Format