An investigation into the possible causes of the difference between the boys' and girls' drop-out rate in mathematics at the end of the junior secondary phase of education
| dc.contributor.advisor | Noble, Arthur | |
| dc.contributor.author | Oberholster, E J | |
| dc.date.accessioned | 2026-02-09T16:22:49Z | |
| dc.date.issued | 1986 | |
| dc.description.abstract | In the past two decades much research in the field of Mathematics in Education has dealt with boy- girl differences. In the 1960's sex differences in mathematical achievement played an important role in research. The results of more recent and better controlled studies seem to indicate that overall boy-girl differences in mathematical achievement are probably negligible at the Primary stage and exist at the Secondary stage principally in areas involving spatial visualization and problem solving. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MEd | |
| dc.format.extent | 175 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1001417 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/1477 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Education, Department of Education | |
| dc.rights | Oberholster, E J | |
| dc.subject | Mathematical ability | |
| dc.subject | Gender | |
| dc.subject | Mathematics teaching | |
| dc.subject | Drop-out rate | |
| dc.subject | Junior secondary | |
| dc.title | An investigation into the possible causes of the difference between the boys' and girls' drop-out rate in mathematics at the end of the junior secondary phase of education | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vital_1351+SOURCEPDF+SOURCEPDF.0.pdf
- Size:
- 16.58 MB
- Format:
- Adobe Portable Document Format