Prediction of mass spectra using an ab initio approach
| dc.contributor.advisor | Lobb, KA | |
| dc.contributor.author | Novokoza, Yolanda | |
| dc.date.accessioned | 2026-03-03T10:06:32Z | |
| dc.date.issued | 13/10/2023 | |
| dc.description.abstract | Access restricted. Expected release date in 2025. | |
| dc.description.degree | Doctoral theses | |
| dc.description.degree | PhD | |
| dc.format.extent | 224 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/${Handle} | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/3566 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Chemistry | |
| dc.rights | Novokoza, Yolanda | |
| dc.subject | Uncatalogued | |
| dc.title | Prediction of mass spectra using an ab initio approach | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prediction_of_mass_spectra_using_an_ab_initio_appr_vital_72818.pdf
- Size:
- 84.87 KB
- Format:
- Adobe Portable Document Format