The in vitro investigation of SARS-CoV-2, main protease (Mpro) exposure on glucose handling in skeletal muscle and liver cells
| dc.contributor.advisor | Sibiya, Ntethelelo | |
| dc.contributor.advisor | Gamede, N | |
| dc.contributor.advisor | Gamede, N | |
| dc.contributor.author | Nhau, Praise Tatenda | |
| dc.copyrightDate | 2025 | |
| dc.date.accessioned | 2026-03-18T14:07:35Z | |
| dc.dateIssued | 2025-10-10 | |
| dc.description.abstract | Despite evidence demonstrating risks of developing type 2 diabetes mellitus (T2DM) because of SARS-CoV-2, there is however insufficient scientific data available to elucidate the relationship between T2DM and COVID-19. The occurrence of multiple organ failure in COVID-19 patients highlights the importance of comprehending the cellular and molecular mechanisms of host cell factors exploited by SARS-CoV-2 to increase the risk of developing diabetes mellitus. Current literature associates obesity, inflammation and stress with insulin resistance, conditions that COVID-19 is known to induce suggesting a possible link to T2DM. Additionally, SARS-CoV-2 infection is associated with persistent organ damage due to systemic inflammation, which may contribute to long-term metabolic disruptions. Therefore, this in vitro study explored the perceived relationship between SARS-CoV-2 and diabetes mellitus by utilizing the SARS-CoV-2 Main protease (Mpro) to investigate its effects on key insulin-sensitive cells, C2C12(skeletal muscle) and HepG2(liver) cell lines. The aim was to uncover specific molecular mechanisms that may contribute to the development of the new-onset diabetes mellitus observed in patients post- COVID-19. | |
| dc.description.degree | Master of Pharmacy | |
| dc.description.degree | Master's theses | |
| dc.description.degreelevel | Master's | |
| dc.digitalOrigin | born digital | |
| dc.discipline | Pharmacology | |
| dc.extent | 1 online resource (157 pages) | |
| dc.form | ||
| dc.form.carrier | online resource | |
| dc.form.media | computer | |
| dc.identifier.other | Nhau, Praise Tatenda (https://orcid.org/0009-0005-9615-4999) [Rhodes University] | |
| dc.identifier.other | Sibiya, Ntethelelo (https://orcid.org/0000-0001-5894-8935) [Rhodes University] | |
| dc.identifier.other | Gamede, N (https://orcid.org/0000-0002-2246-0038) [University of KwaZulu Natal] | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/10135 | |
| dc.internetMediaType | application/pdf | |
| dc.language.iso | eng | |
| dc.language.iso | English | |
| dc.note.thesis | Thesis (MPharm) -- Faculty of Pharmacy, Pharmacy, 2025 | |
| dc.placeTerm.code | sa | |
| dc.placeTerm.text | South Africa | |
| dc.publisher | Rhodes University | |
| dc.publisher | Faculty of Pharmacy, Pharmacy | |
| dc.rights | Nhau, Praise Tatenda | |
| dc.rights | Use of this resource is governed by the terms and conditions of the Creative Commons "Attribution-NonCommercial-ShareAlike" License (http://creativecommons.org/licenses/by-nc-sa/2.0/) | |
| dc.subject | Uncatalogued | |
| dc.title | The in vitro investigation of SARS-CoV-2, main protease (Mpro) exposure on glucose handling in skeletal muscle and liver cells | |
| dc.type | Academic theses | |
| dc.typeOfResource | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NHAU-MSc-TR25-242_Thesis.pdf
- Size:
- 1.58 MB
- Format:
- Adobe Portable Document Format