To what extent is climate change included in South African District Municipality Integrated Development Plans: A review of IDPS between 2011 and 2021
| dc.contributor.advisor | Tandlich, R | |
| dc.contributor.advisor | Nqowana, Thandiswa | |
| dc.contributor.advisor | Laubscher, Richard | |
| dc.contributor.author | Windell, Warwick Neville | |
| dc.date.accessioned | 2026-03-02T06:04:07Z | |
| dc.date.issued | 10/10/2025 | |
| dc.description.abstract | Embargo applied. Embargo period to expire in October of 2027. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MA | |
| dc.format.extent | computer,online resource,application/1 online resource | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/493112 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/2906 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Pharmacy, Pharmacy | |
| dc.rights | Windell, Warwick Neville | |
| dc.subject | Uncatalogued | |
| dc.title | To what extent is climate change included in South African District Municipality Integrated Development Plans: A review of IDPS between 2011 and 2021 | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vital_80668+SOURCE1+SOURCE1.2.pdf
- Size:
- 97.32 KB
- Format:
- Adobe Portable Document Format