A 22 GHz radio telescope
| dc.contributor.advisor | Baart, EE | |
| dc.contributor.advisor | de Jager, G | |
| dc.contributor.author | Mutch, Laurence Ian | |
| dc.date.accessioned | 2026-03-03T13:37:55Z | |
| dc.date.issued | 1976 | |
| dc.description.abstract | This thesis reports on the design, construction, testing and operation of the spectral line and continuum receivers built for the 22 GHz Radio Telescope. First results from 'the telescope were obtained and have been analysed to give an estimate of system efficiency. Tests have been performed on the front end and in particular on the 22 GHz mixer in order to determine the minimum detectable temperature. The Sun, Moon and major planets are sources suitable for antenna alignment and consequently a literature survey of emission at 22 GHz from elements of the Solar system has been made. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 116 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1012919 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/4234 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Physics | |
| dc.rights | Mutch, Laurence Ian | |
| dc.subject | Radio telescopes | |
| dc.subject | Paraboloid | |
| dc.subject | Radio astronomy | |
| dc.title | A 22 GHz radio telescope | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A_22_GHz_radio_telescope_vital_5532.pdf
- Size:
- 8.78 MB
- Format:
- Adobe Portable Document Format