Photosynthetic microbial fuel cells and fabricated photobioreactors applied with halotolerant microorganisms for nutrient and metal remediation under adverse hypersaline
| dc.contributor.advisor | Limson, Janice | |
| dc.contributor.advisor | Fogel, R | |
| dc.contributor.author | Smith, Galad Gilbert | |
| dc.date.accessioned | 2026-03-04T08:30:33Z | |
| dc.date.issued | 29/10/2021 | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 201 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/192561 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/5999 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Biotechnology Innovation Centre | |
| dc.rights | Smith, Galad Gilbert,Not stipulated yet,Restricted access until 2024 | |
| dc.subject | Uncatalogued | |
| dc.title | Photosynthetic microbial fuel cells and fabricated photobioreactors applied with halotolerant microorganisms for nutrient and metal remediation under adverse hypersaline | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Photosynthetic_microbial_fuel_cells_and_fabricated_vital_45237.pdf
- Size:
- 155.83 KB
- Format:
- Adobe Portable Document Format